April Salah Time 2019
×Chicago Islamic Center / April Prayer Table 2019
Rajab – Shaban 1440 H
مركز شيكاغو الأسلامي
Day اليوم | Date التاريخ | Hijr هجري | Fajer الفجر | SunRise الشروق | Thuhr الظهر | Aser العصر | Maghrib المغرب | Isha العشاء |
MON | 1 | 25 | 5:17 | 6:34 | 12:56 | 5:25 | 7:17 | 8:35 |
TUE | 2 | 26 | 5:15 | 6:33 | 12:56 | 5:26 | 7:19 | 8:36 |
WED | 3 | 27 | 5:13 | 6:31 | 12:56 | 5:27 | 7:20 | 8:37 |
THU | 4 | 28 | 5:12 | 6:29 | 12:55 | 5:27 | 7:21 | 8:39 |
FRI | 5 | 29 | 5:10 | 6:28 | 12:55 | 5:28 | 7:22 | 8:40 |
SAT | 6 | Shaban | 5:08 | 6:26 | 12:55 | 5:29 | 7:23 | 8:41 |
SUN | 7 | 2 | 5:06 | 6:24 | 12:54 | 5:30 | 7:24 | 8:43 |
MON | 8 | 3 | 5:04 | 6:23 | 12:54 | 5:30 | 7:25 | 8:44 |
TUE | 9 | 4 | 5:02 | 6:21 | 12:54 | 5:31 | 7:26 | 8:45 |
WED | 10 | 5 | 5:00 | 6:19 | 12:54 | 5:32 | 7:27 | 8:47 |
THU | 11 | 6 | 4:58 | 6:18 | 12:53 | 5:33 | 7:28 | 8:48 |
FRI | 12 | 7 | 4:57 | 6:16 | 12:53 | 5:33 | 7:30 | 8:49 |
SAT | 13 | 8 | 4:55 | 6:15 | 12:53 | 5:34 | 7:31 | 8:51 |
SUN | 14 | 9 | 4:53 | 6:13 | 12:53 | 5:35 | 7:32 | 8:52 |
MON | 15 | 10 | 4:51 | 6:11 | 12:52 | 5:35 | 7:33 | 8:53 |
TUE | 16 | 11 | 4:49 | 6:10 | 12:52 | 5:36 | 7:34 | 8:55 |
WED | 17 | 12 | 4:47 | 6:08 | 12:52 | 537 | 7:35 | 8:56 |
THU | 18 | 13 | 4:45 | 6:07 | 12:52 | 5:37 | 7:36 | 8:58 |
FRI | 19 | 14 | 4:44 | 6:05 | 12:51 | 5:38 | 7:37 | 8:59 |
SAT | 20 | 15 | 4:42 | 6:04 | 12:51 | 5:39 | 7:38 | 9:00 |
SUN | 21 | 16 | 4:40 | 6:02 | 12:51 | 5:39 | 7:39 | 9:02 |
MON | 22 | 17 | 4:38 | 6:01 | 12:51 | 5:40 | 7:40 | 9:03 |
TUE | 23 | 18 | 4:36 | 5:59 | 12:51 | 5:41 | 7:42 | 9:05 |
WED | 24 | 19 | 4:35 | 5:58 | 12:50 | 5:41 | 7:43 | 9:06 |
THU | 25 | 20 | 4:33 | 5:56 | 12:50 | 5:42 | 7:44 | 9:08 |
FRI | 26 | 21 | 4:31 | 5:55 | 12:50 | 5:43 | 7:45 | 9:09 |
SAT | 27 | 22 | 4:29 | 5:53 | 12:50 | 5:43 | 7:46 | 9:11 |
SUN | 28 | 23 | 4:27 | 5:52 | 12:50 | 5:44 | 7:47 | 9:12 |
MON | 29 | 24 | 4:26 | 5:51 | 12:50 | 5:44 | 7:48 | 9:14 |
TUE | 30 | 25 | 4:24 | 5:49 | 12:49 | 5:45 | 7:49 | 9:15 |
Chicago Islamic Center (CIC) AL-Nahda Center (ANC)
3357 West 63rd street, Chicago 10555 Swh, Worth IL.
Tel: 773-436-8083 Tel: 708-608-8979
CIC ANC
Email: info@nahdaus.org www.cicmasjed.org
Juma Prayer | 1st Khutba | 2nd Khutba | Fajr Prayer | Isha Prayer |
CIC | 1:00 pm | N/A | ½ hr -Athan | 7:30 pm |
ANC | 12:30 pm | 2:00 pm | ½ hr -Athan | 9:00 pm -4/20 |
Thuhr Iqama: 1:15 pm Aser & Maghrib 5 Mints after Athan |
Programs and Events:
Program | Location & Time | Speaker |
Convert (English) Islam 101 | ANC on Sunday March 10, 24 After Thur 1:30pm | Sh Sherif and Br. Abdelkareem @ ANC |
After School Learning Quran Memorization & Arabic Learning | Monday & Wednesday Age 6 and Up | Sh. Sherif & Sh Suliman 4:30 pm – 6:00 pm |
Good Morning Family Community Issues | First Sunday of Every Month 4/7 10:00 am | April 7th Guest Speaker @ ANC |
AL-Nahda Fundraising Dinner العشاء الخيري / مركز النهضة
April 20th at 7:00 pm قاعة علاء الدين / Alaa Alddin Banquet 8821 W. 87th street, Hickory Hills
** Support Your Islamic Center ** For Tickets please call 708-608-8979 |
Chicago Islamic Center / April Prayer Table 2019
Rajab – Shaban 1440 H
مركز شيكاغو الأسلامي
Day اليوم | Date التاريخ | Hijr هجري | Fajer الفجر | SunRise الشروق | Thuhr الظهر | Aser العصر | Maghrib المغرب | Isha العشاء |
MON | 1 | 25 | 5:17 | 6:34 | 12:56 | 5:25 | 7:17 | 8:35 |
TUE | 2 | 26 | 5:15 | 6:33 | 12:56 | 5:26 | 7:19 | 8:36 |
WED | 3 | 27 | 5:13 | 6:31 | 12:56 | 5:27 | 7:20 | 8:37 |
THU | 4 | 28 | 5:12 | 6:29 | 12:55 | 5:27 | 7:21 | 8:39 |
FRI | 5 | 29 | 5:10 | 6:28 | 12:55 | 5:28 | 7:22 | 8:40 |
SAT | 6 | Shaban | 5:08 | 6:26 | 12:55 | 5:29 | 7:23 | 8:41 |
SUN | 7 | 2 | 5:06 | 6:24 | 12:54 | 5:30 | 7:24 | 8:43 |
MON | 8 | 3 | 5:04 | 6:23 | 12:54 | 5:30 | 7:25 | 8:44 |
TUE | 9 | 4 | 5:02 | 6:21 | 12:54 | 5:31 | 7:26 | 8:45 |
WED | 10 | 5 | 5:00 | 6:19 | 12:54 | 5:32 | 7:27 | 8:47 |
THU | 11 | 6 | 4:58 | 6:18 | 12:53 | 5:33 | 7:28 | 8:48 |
FRI | 12 | 7 | 4:57 | 6:16 | 12:53 | 5:33 | 7:30 | 8:49 |
SAT | 13 | 8 | 4:55 | 6:15 | 12:53 | 5:34 | 7:31 | 8:51 |
SUN | 14 | 9 | 4:53 | 6:13 | 12:53 | 5:35 | 7:32 | 8:52 |
MON | 15 | 10 | 4:51 | 6:11 | 12:52 | 5:35 | 7:33 | 8:53 |
TUE | 16 | 11 | 4:49 | 6:10 | 12:52 | 5:36 | 7:34 | 8:55 |
WED | 17 | 12 | 4:47 | 6:08 | 12:52 | 537 | 7:35 | 8:56 |
THU | 18 | 13 | 4:45 | 6:07 | 12:52 | 5:37 | 7:36 | 8:58 |
FRI | 19 | 14 | 4:44 | 6:05 | 12:51 | 5:38 | 7:37 | 8:59 |
SAT | 20 | 15 | 4:42 | 6:04 | 12:51 | 5:39 | 7:38 | 9:00 |
SUN | 21 | 16 | 4:40 | 6:02 | 12:51 | 5:39 | 7:39 | 9:02 |
MON | 22 | 17 | 4:38 | 6:01 | 12:51 | 5:40 | 7:40 | 9:03 |
TUE | 23 | 18 | 4:36 | 5:59 | 12:51 | 5:41 | 7:42 | 9:05 |
WED | 24 | 19 | 4:35 | 5:58 | 12:50 | 5:41 | 7:43 | 9:06 |
THU | 25 | 20 | 4:33 | 5:56 | 12:50 | 5:42 | 7:44 | 9:08 |
FRI | 26 | 21 | 4:31 | 5:55 | 12:50 | 5:43 | 7:45 | 9:09 |
SAT | 27 | 22 | 4:29 | 5:53 | 12:50 | 5:43 | 7:46 | 9:11 |
SUN | 28 | 23 | 4:27 | 5:52 | 12:50 | 5:44 | 7:47 | 9:12 |
MON | 29 | 24 | 4:26 | 5:51 | 12:50 | 5:44 | 7:48 | 9:14 |
TUE | 30 | 25 | 4:24 | 5:49 | 12:49 | 5:45 | 7:49 | 9:15 |
Chicago Islamic Center (CIC) AL-Nahda Center (ANC)
3357 West 63rd street, Chicago 10555 Swh, Worth IL.
Tel: 773-436-8083 Tel: 708-608-8979
CIC ANC
Email: info@nahdaus.org www.cicmasjed.org
Juma Prayer | 1st Khutba | 2nd Khutba | Fajr Prayer | Isha Prayer |
CIC | 1:00 pm | N/A | ½ hr -Athan | 7:30 pm |
ANC | 12:30 pm | 2:00 pm | ½ hr -Athan | 9:00 pm -4/20 |
Thuhr Iqama: 1:15 pm Aser & Maghrib 5 Mints after Athan |
Programs and Events:
Program | Location & Time | Speaker |
Convert (English) Islam 101 | ANC on Sunday March 10, 24 After Thur 1:30pm | Sh Sherif and Br. Abdelkareem @ ANC |
After School Learning Quran Memorization & Arabic Learning | Monday & Wednesday Age 6 and Up | Sh. Sherif & Sh Suliman 4:30 pm – 6:00 pm |
Good Morning Family Community Issues | First Sunday of Every Month 4/7 10:00 am | April 7th Guest Speaker @ ANC |
AL-Nahda Fundraising Dinner العشاء الخيري / مركز النهضة
April 20th at 7:00 pm قاعة علاء الدين / Alaa Alddin Banquet 8821 W. 87th street, Hickory Hills
** Support Your Islamic Center ** For Tickets please call 708-608-8979 |